Breaking News

Mobile Handset charges in India Nov 2010

GSM Handsets


1 VERTU - Signature Rs.5,54,000
2 VERTU - Constellation Rs.2,62,000
3 VERTU - Ascent Rs.2,22,000
4 MOTOROLA AURA Rs.104,000
5 APPLE - iPhone 3GS 32GB Rs.41,500
6 APPLE - iPhone 3GS 16GB Rs.35,000
7 APPLE - iPhone 3GS 8GB Rs.29,500
8 MOTOROLA - Milestone Rs.29,000
9 NOKIA - E7 Rs.29,000
10 HTC - Touch HD2 Rs.28,500
11 SONYERICSSON - XPERIA X10 Rs.28,300
12 HTC - Desire Rs.28,000
13 MOTOROLA - Milestone XT720 Rs.27,400
14 SONYERICSSON - Satio Rs.25,900
15 SONYERICSSON - Xperia X2 Rs.25,500
16 NOKIA - N900 Rs.25,000
17 HTC - Legend Rs.24,500
18 NOKIA - N8 Rs.23,999
19 HTC - Hero Rs.21,500
20 Sony Ericsson - Vivaz Pro Rs.21,200
21 Sony Ericsson - Vivaz Rs.20,500
22 SONYERICSSON - Aino Rs.20,500
23 NOKIA - 6700 Gold Rs.20,000
24 Nokia C7-00 Rs.19,999
25 HTC - Touch HD mini Rs.19,500
26 GARMIN ASUS G60 Rs.18,900
27 GARMIN ASUS M10 Rs.18,500
28 NOKIA - N97 mini Rs.18,500
29 NOKIA - N86 (8 MP) Rs.18,500
30 ASUS - P835 Rs.18,300
31 SONYERICSSON - W995 Rs.17,500
32 NOKIA - E72 Rs.16,800
33 NOKIA - X6 (16GB) Rs.15,900
34 SPICE - D1111 Rs.15,799
35 SONYERICSSON - M1i Aspen Rs.15,300
36 ASUS - P565 Rs.15,160
37 GARMIN ASUS M20 Rs.15,000
38 HTC - Wildfire Rs.15,000
39 SONYERICSSON - XPERIA X10 mini pro Rs.15,000
40 NOKIA - X6 (8GB) Rs.14,200
41 SONYERICSSON - Xperia X8 Rs.14,200
42 SPICE - D1100 Rs.14,099
43 SPICE - S1200 Rs.14,049
44 HTC - Touch 2 T3333 Rs.13,600
45 Nokia C6 Rs.13,600
46 NOKIA - 5800 Express music Rs.13,400
47 NOKIA - N79 Rs.13,200
48 NOKIA - E71 Rs.13,100
49 SONYERICSSON - XPERIA X10 mini Rs.13,100
50 HTC - Tattoo Rs.13,000
51 NOKIA - E52 Rs.12,400
52 ASUS - P 552w Rs.12,350
53 SONYERICSSON - Yari Rs.11,900
54 NOKIA - 6700 classic Rs.11,700
55 NOKIA - E5 Rs.11,700
56 NOKIA - E5 Rs.11,000
57 SONYERICSSON - W705 Rs.10,900
58 SONYERICSSON - J20 Hazel Rs.10,700
59 SONYERICSSON - Elm Rs.10,200
60 SONYERICSSON - C903 Rs.10,200
61 ASUS - P527 Rs.10,000
62 NOKIA - 5530 XpressMusic Rs.9,800
63 NOKIA - 6700 slide Rs.9,800
64 SONYERICSSON - W595i Rs.9,600
65 NOKIA - X5-01 Rs.9,499
66 NOKIA - E63 Rs.9,200
67 SONYERICSSON - T715 Rs.8,900
68 SONYERICSSON - W20 Zylo™ Rs.8,300
69 NOKIA - 5235 Rs.8,200
70 ASUS - P320 Rs.8,000
71 HTC - Smart Rs.8,000
72 Nokia C5 Rs.7,999
73 NOKIA - 5250 Rs.7,999
74 NOKIA - 3710 fold Rs.7,499
75 NOKIA - 5230 Rs.7,399
76 SPICE - D6666 Rs.7,399
77 SONYERICSSON - Jalou F100 Rs.7,300
78 SPICE - S7000 Rs.6,949
79 NOKIA - X3 Rs.6,700
80 SPICE - M 7070 Rs.6,549
81 SONYERICSSON - C510 Rs.6,400
82 SONYERICSSON - F305 Rs.6,400
83 NOKIA - 5233 Rs.6,299
84 NOKIA - 6303i classic Rs.6,200
85 SONYERICSSON - Naite Rs.6,000
86 SONYERICSSON - Cedar Rs.6,000
87 MOTOROLA - EX 128 Rs.5,999
88 NOKIA - 7230 Rs.5,999
89 Nokia C3 Rs.5,999
90 Nokia X2 Rs.5,899
91 SONYERICSSON - W395 Rs.5,800
92 SPICE - QT 66 Rs.5,299
93 SPICE - D 5555 Rs.5,149
94 MOTOROLA - EX 115 Rs.4,999
95 NOKIA - 5130 XpressMusic Rs.4,999
96 SONYERICSSON - Spiro™ Rs.4,900
97 SONYERICSSON - S312 Rs.4,500
98 SPICE - QT 56 Rs.4,299
99 NOKIA - 7210 SUPERNOVA Rs.4,200
100 NOKIA - 2730 classic Rs.4,199
101 SONYERICSSON - W205 Rs.3,900
102 NOKIA - 2700 classic Rs.3,799
103 SPICE - QT 55 Rs.3,699
104 SPICE - M 6600 Rs.3,349
105 NOKIA - 2720 fold Rs.3,149
106 SPICE - M 6363 Rs.2,999
107 NOKIA - 2330 classic Rs.2,700
108 NOKIA - 2690 Rs.2,649
109 MOTOROLA - WX295 Rs.2,390
110 NOKIA - 2220 slide Rs.2,349
111 SPICE - QT 52 Rs.2,299
112 NOKIA - 2323 Rs.2,250
113 SPICE - M 4580 Rs.2,149
114 MOTOROLA - WX265 Rs.2,090
115 Nokia - C1 00 Rs.1,999
116 MOTOROLA - WX290 Rs.1,990
117 Nokia C1-00 Rs.1,790
118 MOTOROLA - WX260 Rs.1,775
119 NOKIA - 5030 Rs.1,699
120 NOKIA - 1800 Rs.1,599
121 SPICE - M 4242 Rs.1,599
122 SPICE - QT 44 Rs.1,549
123 NOKIA - 1616 Rs.1,399
124 NOKIA - 1280 Rs.1,149





CDMA



Sr.No. Company (CDMA Handset Model Price
service provider )
1 Reliance BLACKBERRY - Tour 9630 Rs.27,990
2 Reliance LG RD 10000 Rs.24,990
3 Reliance BLACKBERRY - Curve 8330 Rs.18,490
4 Reliance BLACKBERRY - Pearl 8130 Rs.15,990
5 Reliance Samsung 2 ON Rs.14,300
6 Reliance LG 9800 Rs.13,000
7 Reliance BLACKBERRY - Curve 8310 Rs.12,990
8 Reliance LG 9100 Rs.12,990
9 Reliance Coolpad 2938 Rs.11,000
10 Reliance Coolpad 289 Rs.7,999
11 Reliance Samsung M569 Rs.7,500
12 Reliance Samsung M309 Rs.5,600
13 Reliance Coolpad 188 Rs.4,999
14 Reliance LG 6600 Rs.4,200
15 Reliance LG 3500 Rs.1,199
16 Reliance LG 3510 Rs.1,199

No comments