Indian Home Loan Interest Rates
Bank Name | Floating Interest rate | Processing Fee | Prepayment Charges | Apply |
State Bank Of India | 10.50%(special scheme up to 30-9-2012) , than 10.75% | 5,000 + service tax (Upto 30lacs), 10,000 + service tax (above 30lacs) | Nil | |
ICICI Bank | Scheme I :10.50% (Fixed 1 yr) Scheme II : 10.75% (Fixed 2yrs) Scheme III : 10.75% (Fixed 3yrs), then 10.50% | 0.50% of loan amount upto 1 crore | N.A | |
HDFC Ltd | 10.50% | 0.5% or maximum 10,000+service tax (12.36%) | No prepayment charges shall be payable for partial or full prepayments irrespective of the source | |
HSBC Bank | 10% to 13% | INR 10,000 plus service tax & cess | 1% of the loan amount applied for, subject to a minimum of Rs 10000 plus service tax. This fee is payable on application and is not refundable | |
LIC Housing | Scheme I : 10.40% Scheme II : 10.70% (Fixed for 3 yrs), 11.15% (Fixed for 5 yrs) | Up to 30 lacs : 10,000 + (Service tax) 30 - 50 lacs : 15,000 + (service tax) 50 lacs - 1Cr : 20,000 + (service tax) 1Cr & above : 20,000 + (service tax) | Nil | |
AXIS Bank | Scheme I : 11.75% (Fixed for 20 yrs) Scheme II : 10.75% | Rs.5515 (Upto 30Lacs), Then 10,000 + Service Tax | 2% (For Scheme I) Nil (For Scheme II) | |
IDBI | 10.75% - 11.75% (Upto 25Lacs), Then 11%-12% | Up to 1%of loan amount (Rs 2500 to be collected at login and balance at the time of sanction ) | If Balance Transfer then 2% Otherwise Nil | |
ING Vysya | 10.75% | 5000 + 12.36% (service tax) (Upto 20Lacs) 5000 + 12.36% (service tax) (Above 20Lacs) | If 25% of outstanding amount is paid every year -No Penalty , otherwise 2% of outstanding amount | |
Standard Chartered | 10.40% (Upto 25Lacs), Then 10.65% | Rs.7500/- + Service tax | NIL | |
DHFL | 11.50% | NIL | If 25% of outstanding amount is paid every year -No Penalty , otherwise 2% of outstanding amount | |
Citibank | 10.50% - 11.25% | 0.50% | after 3 yrs no prepayment charges | |
Deutsche Bank | 10.75% | 10000 + Service Tax | up to 90% no charges after that 2.5% | |
India Bulls | 10.50% (Upto 25Lacs), Then 10.75% | upto 30lacs - 2,500 + 12.36% (service tax) above 30lacs to 1.5Cr - 5,000 + 12.36%(service tax) Above 1.5Cr - 10,000 + 12.36%(service tax) | NIL | |
Allahabad Bank | 12.50% | 0.50% of loan amount, Maximum Rs. 10,000/- | N.A | |
Bank of Maharastra | 10.80% (Upto 25 lacs) then 11% | Nil (Upto 25Lacs) 0.50% (Max Rs 50,000/-) (25lacs & above) | N.A | |
Central Bank of India | 10.50% | 0.50 % of loan amount, maximum Rs.20,000/- | N.A | |
Corporation Bank | 10.85% (Upto 25Lacs), then 11.50% | NIL | Upto 30 lacs 0.40% 30-75 lacs : 0.50% 75 lacs & above : 0.60% | |
Bank of India | 10.50% | For loans upto Rs.30 lacs One time @ 0.55% of loan amount min. Rs. 3000/- and max. Rs.10000/- For Loan over Rs.30 Lacs upto Rs.50 lacs � One time flat Rs.15,000/- For Loan over Rs.50 Lacs upto Rs.1.00 crore � One time flat Rs.20,000/- | 2.25% of outstanding loan amount. | |
Union Bank of India | 11.50% | 0.25% of loan amount subject to a maximum of Rs.15000/- plus service tax as applicable | 0.50% of the loan amount subject to maximum of Rs. 15,000 | |
United Bank of India | 10.95% (upto 25 lacs) then 12.10% | 0.50% of the loan amount | N.A | |
UCO Bank | 12.25% - 12.75% | - | N.A | |
Bank of Baroda | 11.50% | N.A | N.A | |
Canara Bank | 11.75% | |||
Oriental Bank of Commerce | 11.40% | NIL | 0.5% of the loan amount or maximum Rs.12,500/- | |
Kotak Bank | 11.25%( for Salaried), 11.50%( for Self Employed) | 0.25% - 0.5% | 2% of Principal Outstanding + 2% on amount prepaid in last 12 months | |
Dena Bank | 10.75% 11.25% (fixed) | N.A | N.A | |
Punjab National Bank | 10.75% | |||
First Blue Home Finance | 10.50% (for Salaried / SEP), 11% (For Self Employed) (Upto 25Lacs), Then 10.75% (for Salaried / SEP), 11.25% (For Self Employed) | Salaried - 0.5% or 6000 whichever is less plus doc charges plus taxes (upto 25 lacs), 0.5% or 10000 whichever is less plus doc charges plus taxes (25-75 lacs), 0.5% or 15000 whichever is less plus doc charges plus taxes (above 75 lacs). Self Employed - 0.5% plus doc charges plus taxes. | Nil | |
Vijaya Bank | 11.30% | N.A | N.A | |
Syndicate Bank | 10.75% (Upto 25 Lacs), Then 11.50% | N.A | N.A | |
Indian Overseas Bank | 11.25% | N.A | N.A | |
Reliance | 11.5% | 0.75% of loan amount + Service Tax | 0.5% of loan amount | |
Federal Bank | 10.73% | 2% on the balance outstanding or DP whichever is higher for credit limit above 2 lac | 0.50% of the limit sanctioned with a minimum of 1000/- | |
PNB Housing Finance | 10.75% | 0.5% | NIL | |
Development Credit Bank | 11.50% | 0.5% | If 25% of outstanding amount is paid within 3 years - No Penalty , otherwise 2% of outstanding amount | |
State Bank of Travancore | 11.25% | Nil | 2% of the outstanding loan amount | |
Tata capital Housing Finance ltd | 10.75% | 0.5 to 1% off the loan amount. | N.A | |
Dhanalakshmi Bank | 12.50% (Uto 25Lacs), then 12.75% | NIL | 25% of outstanding loan amount is paid every financial year without charges. | |
Indian Bank | 11% | 1) 0.25 % on Loan amount (Non refundable) (to be remitted at the time of submission of application) 2) 0.32 % on Loan amount (at the time of acceptance of sanction) | 1) No pre-closure charges, if loan is closed out of own funds. 2) 2% on Balance outstanding or applicable Drawing Limit whichever is higher, if loan is closed by way of take over by another Bank / Financial Institution. |
No comments
Post a Comment